Ever wonder which NFL team has the highest winning percentage? Look below to see the all-time records of current NFL franchises. The totals below are as of the end of the 2015 season for regular season games. Keep in mind the win-loss records from the All-America Football Conference (AAFC) are included in the totals for the Cleveland Browns and San Francisco 49ers. The winning percentages are calculated using ties as half-game won and half-game lost.
This post will be updated at the end of the 2016 season.
Most Winningest NFL Teams
Team |
Win |
Loss |
Tie |
Pct |
Total Games |
| Chicago Bears | 741 | 555 | 42 | .570 | 1,338 |
| Dallas Cowboys | 480 | 364 | 6 | .568 | 850 |
| Green Bay Packers | 720 | 547 | 37 | .566 | 1,304 |
| Miami Dolphins | 429 | 335 | 4 | .561 | 768 |
| San Francisco 49ers | 558 | 450 | 16 | .553 | 1,024 |
| New England Patriots | 462 | 381 | 9 | .548 | 852 |
| Baltimore Ravens | 173 | 146 | 1 | .542 | 320 |
| Minnesota Vikings | 449 | 379 | 10 | .542 | 838 |
| New York Giants | 673 | 567 | 33 | .542 | 1,273 |
| Denver Broncos | 456 | 386 | 10 | .541 | 852 |
| Indianapolis Colts | 494 | 433 | 7 | .533 | 934 |
| Oakland Raiders | 444 | 397 | 11 | .528 | 852 |
| Cleveland Browns | 508 | 455 | 13 | .527 | 976 |
| Pittsburgh Steelers | 595 | 544 | 21 | .522 | 1,160 |
| Kansas City Chiefs | 435 | 405 | 12 | .518 | 852 |
| Washington Redskins | 578 | 565 | 27 | .506 | 1,170 |
| Seattle Seahawks | 315 | 313 | 0 | .502 | 628 |
| San Diego Chargers | 421 | 420 | 11 | .501 | 852 |
| St. Louis Rams | 540 | 540 | 21 | .500 | 1,101 |
| Carolina Panthers | 166 | 169 | 1 | .496 | 336 |
| Philadelphia Eagles | 548 | 582 | 26 | .485 | 1,156 |
| Tennessee Titans | 404 | 442 | 6 | .478 | 852 |
| Buffalo Bills | 393 | 451 | 8 | .466 | 852 |
| Cincinnati Bengals | 338 | 399 | 3 | .459 | 740 |
| Detroit Lions | 535 | 634 | 32 | .459 | 1,201 |
| New York Jets | 387 | 457 | 8 | .459 | 852 |
| Jacksonville Jaguars | 152 | 184 | 0 | .452 | 336 |
| New Orleans Saints | 331 | 418 | 5 | .442 | 754 |
| Atlanta Falcons | 330 | 432 | 6 | .434 | 768 |
| Houston Texans | 97 | 127 | 0 | .433 | 224 |
| Arizona Cardinals | 535 | 724 | 39 | .427 | 1,298 |
| Tampa Bay Buccaneers | 241 | 386 | 1 | .385 | 628 |
Records of NFL Teams (Alphabetical)
Team |
Win |
Loss |
Tie |
Pct |
Total Games |
| Arizona Cardinals | 535 | 724 | 39 | .427 | 1,298 |
| Atlanta Falcons | 330 | 432 | 6 | .434 | 768 |
| Baltimore Ravens | 173 | 146 | 1 | .542 | 320 |
| Buffalo Bills | 393 | 451 | 8 | .466 | 852 |
| Carolina Panthers | 166 | 169 | 1 | .496 | 336 |
| Chicago Bears | 741 | 555 | 42 | .570 | 1,338 |
| Cincinnati Bengals | 338 | 399 | 3 | .459 | 740 |
| Cleveland Browns | 508 | 455 | 13 | .527 | 976 |
| Dallas Cowboys | 480 | 364 | 6 | .568 | 850 |
| Denver Broncos | 456 | 386 | 10 | .541 | 852 |
| Detroit Lions | 535 | 634 | 32 | .459 | 1,201 |
| Green Bay Packers | 720 | 547 | 37 | .566 | 1,304 |
| Houston Texans | 97 | 127 | 0 | .433 | 224 |
| Indianapolis Colts | 494 | 433 | 7 | .533 | 934 |
| Jacksonville Jaguars | 152 | 184 | 0 | .452 | 336 |
| Kansas City Chiefs | 435 | 405 | 12 | .518 | 852 |
| Miami Dolphins | 429 | 335 | 4 | .561 | 768 |
| Minnesota Vikings | 449 | 379 | 10 | .542 | 838 |
| New England Patriots | 462 | 381 | 9 | .548 | 852 |
| New Orleans Saints | 331 | 418 | 5 | .442 | 754 |
| New York Giants | 673 | 567 | 33 | .542 | 1,273 |
| New York Jets | 387 | 457 | 8 | .459 | 852 |
| Oakland Raiders | 444 | 397 | 11 | .528 | 852 |
| Philadelphia Eagles | 548 | 582 | 26 | .485 | 1,156 |
| Pittsburgh Steelers | 595 | 544 | 21 | .522 | 1,160 |
| San Diego Chargers | 421 | 420 | 11 | .501 | 852 |
| San Francisco 49ers | 558 | 450 | 16 | .553 | 1,024 |
| Seattle Seahawks | 315 | 313 | 0 | .502 | 628 |
| St. Louis Rams | 540 | 540 | 21 | .500 | 1,101 |
| Tampa Bay Buccaneers | 241 | 386 | 1 | .385 | 628 |
| Tennessee Titans | 404 | 442 | 6 | .478 | 852 |
| Washington Redskins | 578 | 565 | 27 | .506 | 1,170 |
See the Best Teams in the NFL in the Super Bowl
Which of these teams will make it to the Super Bowl? Will it be a team with a high winning percentage? We are excited to find out!
Join us and Pro Football Hall of Famers in Houston for Super Bowl LI! Choose from a wide variety of seating options and get access to the Hall of Fame Experiences Gold Jacket Club, hosted by Emmitt Smith and Cari Champion. Mingle with Pro Football Hall of Famers, indulge in gourmet food and a premium open bar, and enjoy live entertainment.